<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Illustrating in Three Dimensions</title>
	<atom:link href="http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions</link>
	<description></description>
	<lastBuildDate>Thu, 04 Sep 2025 13:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Pigdev</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-1120</link>
		<dc:creator>Pigdev</dc:creator>
		<pubDate>Sun, 16 Jul 2017 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-1120</guid>
		<description><![CDATA[nice shader you have there :D]]></description>
		<content:encoded><![CDATA[<p>nice shader you have there :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riazamin</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-1101</link>
		<dc:creator>riazamin</dc:creator>
		<pubDate>Thu, 21 Jan 2016 03:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-1101</guid>
		<description><![CDATA[3 Dimensions is one and only way to get in the world of 3D. http://www.desktopclass.com/maya/what-is-3d-maya/what-is-3d.html]]></description>
		<content:encoded><![CDATA[<p>3 Dimensions is one and only way to get in the world of 3D. <a href="http://www.desktopclass.com/maya/what-is-3d-maya/what-is-3d.html" rel="nofollow">http://www.desktopclass.com/maya/what-is-3d-maya/what-is-3d.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sacha Danjou</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-1048</link>
		<dc:creator>Sacha Danjou</dc:creator>
		<pubDate>Mon, 18 Nov 2013 16:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-1048</guid>
		<description><![CDATA[Hi! Great shader ! is it available to download anywhere? thanks!]]></description>
		<content:encoded><![CDATA[<p>Hi! Great shader ! is it available to download anywhere? thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HogJonny</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-1047</link>
		<dc:creator>HogJonny</dc:creator>
		<pubDate>Wed, 23 Oct 2013 16:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-1047</guid>
		<description><![CDATA[you should post your shader back to them.]]></description>
		<content:encoded><![CDATA[<p>you should post your shader back to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virgil</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-749</link>
		<dc:creator>Virgil</dc:creator>
		<pubDate>Sat, 13 Oct 2012 20:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-749</guid>
		<description><![CDATA[Very cool shader and love the guitar! Thanks for the tutorial :)]]></description>
		<content:encoded><![CDATA[<p>Very cool shader and love the guitar! Thanks for the tutorial :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritchie Llewellyn</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-688</link>
		<dc:creator>Ritchie Llewellyn</dc:creator>
		<pubDate>Thu, 23 Aug 2012 17:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-688</guid>
		<description><![CDATA[Excellent research and implementation. Found this very useful, you explained it particularly througly, unlike most. I&#039;m going to try and apply this to some characters of mine!

I see good things for you.

Rich]]></description>
		<content:encoded><![CDATA[<p>Excellent research and implementation. Found this very useful, you explained it particularly througly, unlike most. I&#8217;m going to try and apply this to some characters of mine!</p>
<p>I see good things for you.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-514</link>
		<dc:creator>Diana</dc:creator>
		<pubDate>Tue, 15 May 2012 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-514</guid>
		<description><![CDATA[Really interesting.
Love the final look.
Really good.!]]></description>
		<content:encoded><![CDATA[<p>Really interesting.<br />
Love the final look.<br />
Really good.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristoffer</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-164</link>
		<dc:creator>Kristoffer</dc:creator>
		<pubDate>Sat, 05 Nov 2011 15:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-164</guid>
		<description><![CDATA[Hey Harry!
Found your blog post really interesting as i myself am having issues with finding a working real-time renderer who can produce something TF2-ish.

If you can&#039;t link to your &#039;hybrid&#039; shader what do you suggest i use?

Thanks!]]></description>
		<content:encoded><![CDATA[<p>Hey Harry!<br />
Found your blog post really interesting as i myself am having issues with finding a working real-time renderer who can produce something TF2-ish.</p>
<p>If you can&#8217;t link to your &#8216;hybrid&#8217; shader what do you suggest i use?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-149</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 18 Oct 2011 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-149</guid>
		<description><![CDATA[Hi, nice illustrative rendering I was wondering was software did you used to achieve this look, but also I was wondering if you can give some tips on achieving this style because I&#039;m been  reading the information you posted on achieving this style of rendering  but still confused because I&#039;ve been trying to achieve this style of rendering.. Thanks in advance for any replies]]></description>
		<content:encoded><![CDATA[<p>Hi, nice illustrative rendering I was wondering was software did you used to achieve this look, but also I was wondering if you can give some tips on achieving this style because I&#8217;m been  reading the information you posted on achieving this style of rendering  but still confused because I&#8217;ve been trying to achieve this style of rendering.. Thanks in advance for any replies</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brice</title>
		<link>http://www.harrynesbitt.com/old/blog/illustrating-in-three-dimensions#comment-147</link>
		<dc:creator>Brice</dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:07:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.harrynesbitt.com/?p=878#comment-147</guid>
		<description><![CDATA[Do I look that mean? haha! Besides, Liverpool is a bit too far ^^

I don&#039;t care much about my old stuff (2007!) so do whatever you like :) I chose CC BY-SA 3.0 (http://creativecommons.org/licenses/by-sa/3.0/) just in case you feel like doing the same.
Sorry the code isn&#039;t so good or documented, but that&#039;s how you learn ;) It was worth the effort the model is really nice!]]></description>
		<content:encoded><![CDATA[<p>Do I look that mean? haha! Besides, Liverpool is a bit too far ^^</p>
<p>I don&#8217;t care much about my old stuff (2007!) so do whatever you like :) I chose CC BY-SA 3.0 (<a href="http://creativecommons.org/licenses/by-sa/3.0/" rel="nofollow">http://creativecommons.org/licenses/by-sa/3.0/</a>) just in case you feel like doing the same.<br />
Sorry the code isn&#8217;t so good or documented, but that&#8217;s how you learn ;) It was worth the effort the model is really nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
